FIVE-AND-UNDER NATIONAL CHAMPIONSHIP
May 4-9, 2027 | CurlVegas, Las Vegas, NV
LIVE STREAM
Catch every game live with one feature broadcast and three static views.
EVENT HUB
Find schedules, scores, standings, and more in the Event Hub.
VOLUNTEER
SUpport the event behind the scenes—volunteers needed.
2026 - 2027 Qualifying events
| No. | Bonspiel | Host Club | Start Date | Bonspiel Type | Regional Limitation |
|---|---|---|---|---|---|
| 1 | Tahoe Tessie | Lake Tahoe Epic Curling | September 25, 2026 | Womens | None |
| 2 | Arizona Superhero Bonspiel | Coyotes Curling Club | October 22, 2026 | Open | None |
| 3 | Cool Duck | Ardsley Curling Club | November 5, 2026 | Open | None |
| 4 | Mid-America Regional 5-U Bonspiel | Dallas Fort Worth Curling Club | November 6, 2026 | Open | Hybrid |
| 5 | Mad Anthony 5 & Under | Fort Wayne Curling Club | November 6, 2026 | Open | None |
| 6 | Frogtown Five | Frogtown Curling Club | November 20, 2026 | Open | None |
| 7 | 2026 Midwest Cup | Kettle Moraine Curling Club | December 4, 2026 | Open | None |
| 8 | Fightin' Hornet | Charlotte Curling Association | December 4, 2026 | Open | None |
| 9 | The Snow Belt U5 Showdown | Mayfield Curling Club | December 11, 2026 | Open | None |
| 10 | Jinlge Rocks 5U | Stevens Point Curling Club | December 11, 2026 | Open | None |
| 11 | Lakeside Curling 5 & Under Open Bonspiel | Duluth Curling Club | January 15, 2027 | Open | None |
| 12 | Appleton Frigid Apple | Appleton Curling Club | January 15, 2027 | Open | None |
| 13 | Frozen Five and Under | Madison Curling Club | January 22, 2027 | Open | None |
| 14 | Furthest North 5 & Under Bonspiel | Fairbanks Curling Club | January 28, 2027 | Open | None |
| 15 | Five U Fling Spiel | Heather Curling Club | February 5, 2027 | Open | None |
| 16 | 2027 MoPac 5&U Bonspiel | CurlVegas | February 5, 2027 | Open | Hybrid |
| 17 | Evergreen 5&U Bonspiel | Evergreen Curling Club | February 5, 2027 | Open | None |
| 18 | Kayser Memorial Bonspiel | Schenectady Curling Club | February 11, 2027 | Mixed | GNCC-only |
| 19 | Elisabeth Childs Challenge | Rochester Curling Club (NY) | February 25, 2027 | Womens | GNCC-only |
| 20 | Dakota Territory 5U | Williston Basin Curling Club | March 5, 2027 | Open | Hybrid |
| 21 | Denver 5U Qualifier | Denver Curling Club | March 18, 2027 | Open | None |
| 22 | Indiana Stones and the Temple of Brooms | Circle City Curling Club | April 2, 2027 | Open | None |
| 23 | The Space Race | Rocket City Curling Club | April 2, 2027 | Open | None |
Hosted by USA Curling for the first time in 2021, the 5-and-Under National Championship is a grassroots oriented event for players with five years of curling experience or less. The 5-and-Under is open to players with every level of ability, including (but not limited to) stick and wheelchair curlers.
Supported by the United States Women’s Curling Association (USWCA) and an ad-hoc Grow the Sport committee, USA Curling looks forward to including the 5-and-Under National Championship under the organization’s umbrella of sanctioned Championships. The 5-and-Under Championship fuels one of USA Curling’s key initiatives of strengthening a foundational level of the sport by creating a competitive pathway for curlers with five years of experience of less.
“Although I started my curling journey as a junior, I vividly remember working hard toward making it to what would hopefully be my first national tournament, the Junior National Championships,” said 2018 Olympic Gold Medalist John Shuster. “To me, piloting our 5-and-Under National Championship gives curlers who found our sport later in life something similar to work toward.”
In addition to advancing competitive experiences, the qualification structure for the annual USA Curling 5-and-Under National Championship will provide member clubs from across the country the opportunity for their 5-and-Under bonspiels to serve as qualifying events for the field of 24 teams that will compete for the 5-and-Under National title at the National Championship.